Tube storage system with a storage connection
Reduce operator involvement during tube processing. The tube store with a storage connection enables you to benefit from the fast, automated changeover of your raw material. The automation removes a defined number of tubes from the store cartridges. The increased degree of automation is an important step towards fully automated production and a properly structured store.
The automated supply of tubes reduces the workload of qualified personnel.
The machine is automatically loaded from a STOPA tube storage system.
The automation removes a defined number of tubes from the store cartridges.
Load your laser tube-cutting machine fully automatically and unattended.
Loading automation with long goods tower storage STOPA LG-
Compare product
|
Loading automation with long goods tower storage STOPA LG-
Compare product
|
Loading automation with long good large storage STOPA LG-U
Compare product
|
Loading automation with long good large storage STOPA LG-U
Compare product
|
Loading automation with long good large storage STOPA LG-U
Compare product
|
Loading automation with long good large storage STOPA LG-U
Compare product
|
|
---|---|---|---|---|---|---|
Profile length | 2450 mm - 6400 mm | 2700 mm - 8050 mm | 2450 mm - 6400 mm | 2700 mm - 8050 mm | 2450 mm - 6400 mm | 2700 mm - 8050 mm |
Max. load capacity per storage location | 3000 kg | 4000 kg | 3000 kg | 4000 kg | 3000 kg | 4000 kg |
Max. loading height of cassettes | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm |
Inner cassette width | 840 mm | 840 mm | 840 mm | 840 mm | 840 mm | 840 mm |
Number of cassettes | < 24 | < 24 | < 600 | < 600 | < 1000 | < 1000 |
Incoming goods station | Front and long side, tower freely selectable | Front and long side, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable |
Tilt and lift station | Front and long side, tower freely selectable | Front and long side, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable |
Machine connection | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 |
Weighing unit in the cassette lift | No | No | Yes | Yes | Yes | Yes |
Swivel-mounted conveyor system | Yes | Yes | Yes | Yes | Yes | Yes |
Material stock management and storage management program | Oseon Grow | Oseon Grow | Oseon Flow | Oseon Flow | Oseon Flow | Oseon Flow |
Loading automation with long goods tower storage STOPA LG-
|
Loading automation with long goods tower storage STOPA LG-
|
Loading automation with long good large storage STOPA LG-U
|
Loading automation with long good large storage STOPA LG-U
|
Loading automation with long good large storage STOPA LG-U
|
Loading automation with long good large storage STOPA LG-U
|
|
---|---|---|---|---|---|---|
Profile length | 2450 mm - 6400 mm | 2700 mm - 8050 mm | 2450 mm - 6400 mm | 2700 mm - 8050 mm | 2450 mm - 6400 mm | 2700 mm - 8050 mm |
Max. load capacity per storage location | 3000 kg | 4000 kg | 3000 kg | 4000 kg | 3000 kg | 4000 kg |
Max. loading height of cassettes | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm | 300 / 375 / 450 mm |
Inner cassette width | 840 mm | 840 mm | 840 mm | 840 mm | 840 mm | 840 mm |
Number of cassettes | < 24 | < 24 | < 600 | < 600 | < 1000 | < 1000 |
Incoming goods station | Front and long side, tower freely selectable | Front and long side, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable |
Tilt and lift station | Front and long side, tower freely selectable | Front and long side, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | longitudinal, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable | front, at bearing ends front & longitudinal, tower freely selectable |
Machine connection | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 | TruLaser Tube 3000 / 5000 / 7000 |
Weighing unit in the cassette lift | No | No | Yes | Yes | Yes | Yes |
Swivel-mounted conveyor system | Yes | Yes | Yes | Yes | Yes | Yes |
Material stock management and storage management program | Oseon Grow | Oseon Grow | Oseon Flow | Oseon Flow | Oseon Flow | Oseon Flow |
The technical data of all product versions as a download.
Load tubes automatically and reduce operator involvement thanks to the tube store with a storage connection.
The swivel-mounted conveyor system ensures the process is more flexible and can be used to semi-automatically load the TruLaser Tube machine with special profiles and intermediate orders without being placed into storage first.
The tilt-and-lift station takes the cartridge with the raw material from the STOPA store and transfers it to the conveyor unit.
Tube processing chain
Fully automated tube processing chain prevents any skills shortages, high costs, and operating errors.
Automated loading and unloading
Load and unload your machine fully automatically and reduce operator involvement.
Tilt-and-lift station with LoadMaster Tube on the TruLaser Tube 5000 fiber
The tilt-and-lift station takes the cartridge with the raw material from the store and transports it to the conveyor unit that is connected to the LoadMaster Tube. The tubes are then lifted out of the cartridge, separated, and transferred to the LoadMaster Tube.
Tilt-and-lift station with LoadMaster Tube on the TruLaser Tube 7000 fiber
The tilt-and-lift station takes the cartridge with the raw material from the store and transports it to the conveyor unit that is connected to the LoadMaster Tube. The tubes are then lifted out of the cartridge, separated, and transferred to the LoadMaster Tube.
This product range and information may vary depending on the country. Subject to changes to technology, equipment, price, and range of accessories. Please get in touch with your local contact person to find out whether the product is available in your country.